Petite Apparel Data

Across 16 U.S. retailers, Petite Pick currently indexes 13,761 petite items. 5,660 of them (41%) are on sale as of the latest refresh. The tables below break out item count, average current price, and sale share by category and by retailer. Data refreshes daily; methodology is documented at /methodology.

By category

Category Items Avg price Min Max On sale
Tops 3,348 $54 $2 $1250 43%
Dresses 3,240 $143 $5 $2950 33%
Pants 2,260 $80 $7 $1275 43%
Jeans 1,393 $110 $8 $1075 32%
Sweaters 1,065 $72 $6 $550 50%
Jackets 948 $129 $7 $700 41%
Skirts 520 $87 $4 $1350 44%
Activewear 363 $26 $4 $122 82%
Shorts 170 $74 $13 $675 29%
Coats 106 $227 $38 $900 44%
Suits 69 $135 $30 $607 49%
Swimwear 21 $80 $30 $145 76%

By retailer

Retailer Items Avg price On sale
Macy's 3,283 $97 17%
Nordstrom 2,213 $162 18%
Old Navy 1,527 $21 91%
ASOS 1,092 $74 37%
Talbots 1,067 $110 0%
Anthropologie 768 $164 1%
Gap 736 $40 89%
LOFT 696 $40 100%
Ann Taylor 691 $77 99%
Athleta 384 $87 60%
Banana Republic 370 $155 4%
BR Factory 323 $60 100%
Abercrombie 236 $105 0%
J.Crew 216 $118 74%
Gap Factory 110 $31 100%
Quince 49 $55 0%

Reuse

These figures are released under CC BY 4.0. Please attribute "Petite Pick" with a link to https://petitepick.com/data. For full methodology, see /methodology.